HTC Snap
![]() |
HTC Snap icm Hi Online 15 en Eindeloos online
|
| Aanbieder | Abonnement | Min | Sms | Prijs abonnement | Duur | Prijs Toestel |
|---|---|---|---|---|---|---|
| telfort | Gratis HTC Snap | 150 | n.a.v | 14.95 p/mnd | 24 | Gratis |
| hi | Gratis HTC Snap | 75 | 150 | 15.00 p/mnd | 24 | Gratis |
| kpn | Gratis HTC Snap | 100 | 100 | 17 p/mnd | 24 | Gratis |
| hi | Gratis HTC Snap | 120 | 120 | 18.45 p/mnd | 24 | Gratis |
| hi | HTC Snap | 120 | 120 | 18.45 p/mnd | 24 | 9.95 |
| telfort | Gratis HTC Snap | 200 | n.a.v | 18.95 p/mnd | 24 | Gratis |
| hi | Gratis HTC Snap | 175 | 350 | 22.45 p/mnd | 24 | Gratis |
| hi | Gratis HTC Snap | 175 | 350 | 22.45 p/mnd | 24 | Gratis |
| telfort | Gratis HTC Snap | 300 | n.a.v | 24.95 p/mnd | 12 | Gratis |
| telfort | Gratis HTC Snap | 300 | n.a.v | 24.95 p/mnd | 24 | Gratis |
| Lanceringsdatum: Verkrijgbaarheid: Afmetingen: Gewicht: Maximale beltijd: Maximale standby-tijd: Vormgeving: |
2e kwartaal 2009 Ja 117 x 62 x 12 millimeter 120 gram 510 minuten 480 uur Candybar toestel |
| Beeldscherm | |
| Aantal kleuren: | 65.536 kleuren |
| Beeldscherm type: | TFT |
| Beeldscherm resolutie: | 320 x 240 pixels |
| Achtergrond verlichting: | Wit |
| Spiegel effect: | ![]() |
| Instelbare helderheid: | ![]() |
| Touch screen: | ![]() |
| Level sensor: | ![]() |
| Netwerk ondersteuning | |
| Dual-sim: | ![]() |
| Ontvangst: | Triple-band |
| Netwerk ondersteuning: | GSM 900 MHz GSM 1800 MHz GSM 1900 MHz E-GSM GPRS HSCSD EDGE UMTS HSDPA WCDMA |
| Flight mode: | ![]() |
| Capaciteiten | |
| Maximale standbytijd: | 480 uur |
| Maximale beltijd | 510 minuten |
| Merk processor | Qualcomm |
| Snelheid processor | 528 MHz |
| Intern geheugen: | 128 MB RAM geh.256 MB ROM geh. |
| Uitbreidbaar geheugen | ![]() |
| Geschikt geheugen: | Micro SD (Secure Digital) Trans Flash |
| Belfuncties | |
| Bellen / gebeld worden: | ![]() |
| Videobellen: | ![]() |
| Handsfree functie: | ![]() |
| Bericht functies | |
| SMS: | ![]() |
| EMS: | ![]() |
| MMS: | ![]() |
| Video MMS: | ![]() |
| E-mail: | ![]() |
| Snelle tekstinvoer: | ![]() |
| Vormgeving | |
| Beschikbare kleuren: | Zwart |
| Antenne: | Interne antenne |
| Volledig toetsenbord: | ![]() |
| Sneltoetsen: | ![]() |
| Stof / spatwaterdicht: | ![]() |
| Verwisselbare covers: | ![]() |
| Lichtgev. toetsenbord: | ![]() |
| Bedieningsmogelijkheden | |
| Alarmeringsknop | ![]() |
| Bedieningstoets: | 5 richtingen |
| Touch sensitive toetsen: | ![]() |
| Optische muis: | ![]() |
| Haptic feedback: | ![]() |
| Gesture control: | ![]() |
| Shake control: | ![]() |
| Vingerafdruk beveiliging: | ![]() |
| Verbindingsmogelijkheden | |
| Infrarood: | ![]() |
| Bluetooth: | ![]() |
| Bluetooth Stereo (A2DP): | ![]() |
| NFC: | ![]() |
| Mini USB poort: | ![]() |
| Remote printing: | ![]() |
| Modem functie: | ![]() |
| TCP-IP ondersteuning: | ![]() |
| Push to Talk: | ![]() |
| Synchronisatie: | Active Sync Bluetooth USB |
| WiFi: | WiFi b/g |
| UMA: | ![]() |
| Video out: | ![]() |
| GPS ontvanger: | ![]() |
| Aansl. tweede headset: | ![]() |
| 3,5 mm audio aansluiting: | ![]() |
| Grafische vormgeving | |
| Instelbaar lettergrootte: | ![]() |
| Screensavers: | ![]() |
| Thema's: | ![]() |
| Wallpapers: | ![]() |
| Operator logo's: | ![]() |
| Beltonen / meldingen | |
| Ondersteunde beltonen: | Polyfone beltonen Realtones MP3 beltonen |
| Trilfunctie: | ![]() |
| Beltonen samenstellen: | ![]() |
| Profielen: | Standaard |
| Hoofdcamera | |
| Type camera | 2.0 megapixel |
| Max. afmetingen foto: | 1600 x 1200 pixels |
| Digitale zoom: | ![]() |
| Optische zoom: | ![]() |
| Autofocus: | ![]() |
| Nacht modus: | ![]() |
| Macro modus: | ![]() |
| Zelfontspanner: | ![]() |
| Video opname: | ![]() |
| Gezichtsherkenning: | ![]() |
| Glimlachherkenning: | ![]() |
| Knipoogherkenning: | ![]() |
| Geotagging: | ![]() |
| Muziek en beeld | |
| MP3 speler: | ![]() |
| FM radio: | ![]() |
| AM radio: | ![]() |
| Mobiele TV: | ![]() |
| Mono luidspreker: | ![]() |
| Dolby Surround: | ![]() |
| Shake control: | ![]() |
| SensMe: | ![]() |
| Internet opties | |
| E-mail ondersteuning: | POP3 SMTP IMAP4 |
| Chat / Messaging: | MSN Messenger |
| WAP browser: | WAP 2.0 |
| Internet browser: | HTML |
| Blogging: | ![]() |
| Programma's | |
| Adresboek: | ![]() |
| Agenda: | ![]() |
| Alarm / wekker: | ![]() |
| Aut. toetsvergrendeling: | ![]() |
| Bioritme meter: | ![]() |
| Calorie?n meter: | ![]() |
| Contact personen: | ![]() |
| Datum / tijd: | ![]() |
| Foto album: | ![]() |
| Foto bewerking: | ![]() |
| Foto telefoonboek: | ![]() |
| Google Maps: | ![]() |
| Handschrift herkenning: | ![]() |
| Hartslag meter: | ![]() |
| Herinneringen: | ![]() |
| Internet browser: | ![]() |
| Klok: | ![]() |
| Media player: | ![]() |
| Navigatie: | ![]() |
| Rekenmachine: | ![]() |
| Spelletjes: | ![]() |
| Stappenteller: | ![]() |
| Stembesturing: | ![]() |
| Stopwatch / timer: | ![]() |
| Tekst naar spraak: | ![]() |
| Telefoonboek: | ![]() |
| Thermometer: | ![]() |
| To do / takenlijst: | ![]() |
| Valuta calculator: | ![]() |
| Video bewerking: | ![]() |
| Videospeler: | ![]() |
| Video telefoonboek: | ![]() |
| Voice dialing: | ![]() |
| Voice memo: | ![]() |
| Zaklamp: | ![]() |
| Bestandsondersteuning | |
| MS Word: | ![]() |
| MS Excel: | ![]() |
| MS Powerpoint: | ![]() |
| Adobe PDF: | ![]() |
| Java applicaties: | ![]() |
| Overige informatie | |
| Besturingssysteem: | Windows |
| Branded toestel: | ![]() |
Geen video beschikbaar!
| Filter opties: |








